Volume index of industrial output (2005 = 100)
| Branch of industry (TOL 2008) | Establishments | Personnel 1) | Value added in production | |
| € million | % | |||
| Whole industry | 27 115 | 361 276 | 27 188 | 100 |
| Mining and quarrying | 948 | 4 608 | 481 | 1,8 |
| Mining of metal ores | 21 | 913 | 81 | 0,3 |
| Other mining and quarrying | 902 | 3 547 | 388 | 1,4 |
| Mining support service activities | 25 | 149 | 11 | 0,0 |
| Manufacturing | 23 830 | 339 222 | 22 316 | 82,1 |
| Manufacture of food products | 1 761 | 29 540 | 1 975 | 7,3 |
| Manufacture of beverages | 91 | 3 506 | 363 | 1,3 |
| Manufacture of textiles | 861 | 3 496 | 181 | 0,7 |
| Manufacture of wearing apparel | 1 137 | 2 294 | 99 | 0,4 |
| Manufacture of leather and related products | 239 | 1 613 | 67 | 0,2 |
| Manufacture of wood and of
products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
2 479 | 22 064 | 854 | 3,1 |
| Manufacture of paper and paper products | 266 | 22 052 | 1 930 | 7,1 |
| Printing and reproduction of recorded media | 1 283 | 10 176 | 604 | 2,2 |
| Manufacture of coke and refined petroleum products | 23 | 2 676 | 510 | 1,9 |
| Manufacture of chemicals and chemical products | 369 | 11 994 | 1 339 | 4,9 |
| Manufacture of basic pharmaceutical products and pharmaceutical preparations | 34 | 4 263 | 694 | 2,6 |
| Manufacture of rubber and plastic products | 667 | 13 294 | 848 | 3,1 |
| Manufacture of other non-metallic mineral products | 970 | 14 075 | 827 | 3,0 |
| Manufacture of basic metals | 178 | 14 813 | 542 | 2,0 |
| Manufacture of fabricated metal products, except machinery and equipment | 5 167 | 40 879 | 2 298 | 8,5 |
| Manufacture of computer, electronic and optical products | 591 | 35 840 | 2 713 | 10,0 |
| Manufacture of electrical equipment | 474 | 15 542 | 1 123 | 4,1 |
| Manufacture of machinery and equipment n.e.c. | 1 615 | 45 236 | 3 012 | 11,1 |
| Manufacture of motor vehicles, trailers and semi-trailers | 274 | 6 621 | 307 | 1,1 |
| Manufacture of other transport equipment | 422 | 9 505 | 366 | 1,3 |
| Manufacture of furniture | 1 157 | 7 906 | 348 | 1,3 |
| Other manufacturing | 1 334 | 4 090 | 247 | 0,9 |
| Repair and installation of machinery and equipment | 2 437 | 17 747 | 1 067 | 3,9 |
| Electricity, gas, steam and air conditioning supply | 868 | 10 750 | 3 460 | 12,7 |
| Water supply; sewerage, waste management and remediation activites | 1 469 | 6 696 | 931 | 3,4 |
| Water collection, treatment and supply | 687 | 718 | 367 | 1,3 |
| Sewerage | 150 | 463 | 150 | 0,6 |
| Waste collection, treatment and disposal activities; materials recovery | 588 | 5 179 | 389 | 1,4 |
| Remediation activities and other waste management services | 44 | 336 | 26 | 0,1 |
| 1) Hired labour | ||||
Source: Statistics Finland, Industrial statistics
Table in Excel format suoluk_teol1.xls
Last Modified: 11.4.2011
| Branch of industry (TOL 2008) | ||||
| Total industry | Forest industry | Electronics and electrical industry | Other metal industry | |
| 2000 | 91,2 | 100,8 | 77,3 | 92,3 |
| 2001 | 91,8 | 95,0 | 75,6 | 97,1 |
| 2002 | 93,9 | 99,1 | 81,4 | 94,4 |
| 2003 | 94,5 | 102,0 | 80,4 | 94,5 |
| 2004 | 99,9 | 108,1 | 93,2 | 97,2 |
| 2005 | 100,0 | 100,0 | 100,0 | 100,0 |
| 2006 | 109,6 | 111,5 | 110,3 | 107,8 |
| 2007 | 114,6 | 111,8 | 127,9 | 112,0 |
| 2008 | 115,5 | 100,8 | 145,5 | 113,5 |
| 2009 | 94,6 | 81,1 | 111,9 | 83,3 |
| 2010* | 100,3 | 90,8 | 119,0 | 88,1 |
| * preliminary data | ||||
Source: Statistics Finland, Industrial statistics
Table in Excel format suoluk_teol2.xls
Last Modified: 3.3.2011
Last updated 11.4.2011
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |