| 2000 = 100 | 2005 = 100 | ||||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2006 | 2007 | 2008 | 2009 | |
| Kokonaisindeksi | 102,6 | 104,2 | 105,1 | 105,3 | 106,2 | 108,1 | 110,8 | 115,3 | 115,3 | 101,6 | 104,1 | 108,3 | 108,3 |
| Elintarvikkeet ja alkoholittomat juomat | 104,4 | 107,4 | 108,1 | 108,9 | 109,2 | 110,9 | 113,2 | 122,9 | 125,4 | 101,4 | 103,5 | 112,4 | 114,6 |
| Alkoholijuomat ja tupakka | 101,8 | 103,6 | 104,7 | 93,5 | 91,8 | 93,1 | 94,4 | 99,6 | 107,7 | 100,9 | 102,3 | 108,0 | 116,8 |
| Vaatetus ja jalkineet | 100,9 | 100,0 | 99,8 | 100,0 | 99,4 | 97,4 | 97,8 | 98,2 | 98,8 | 98,2 | 98,6 | 99,0 | 99,6 |
| Asuminen, vesi, sähkö, kaasu ja muut polttoaineet | 103,0 | 103,4 | 104,8 | 106,2 | 109,2 | 113,9 | 120,2 | 126,8 | 123,5 | 104,4 | 110,1 | 116,2 | 113,1 |
| Kalusteet, kotitalouskoneet ja yleinen kodinhoito | 102,4 | 103,9 | 104,4 | 105,0 | 105,6 | 106,2 | 107,5 | 109,3 | 111,5 | 100,6 | 101,9 | 103,7 | 105,7 |
| Terveys | 102,3 | 107,3 | 110,7 | 113,0 | 115,2 | 115,9 | 115,4 | 117,3 | 121,3 | 100,5 | 100,1 | 101,7 | 105,2 |
| Liikenne | 100,9 | 102,1 | 102,0 | 103,0 | 105,7 | 108,0 | 108,5 | 111,3 | 107,9 | 102,3 | 102,8 | 105,4 | 102,2 |
| Viestintä | 99,8 | 100,4 | 97,0 | 88,9 | 78,8 | 74,5 | 79,8 | 78,7 | 74,4 | 92,2 | 98,7 | 97,4 | 92,1 |
| Kulttuuri ja vapaa-aika | 103,1 | 105,3 | 106,5 | 108,3 | 108,0 | 108,2 | 108,2 | 109,6 | 111,4 | 99,8 | 99,8 | 101,2 | 102,8 |
| Koulutus | 103,3 | 106,6 | 113,0 | 119,2 | 123,9 | 126,7 | 131,4 | 135,8 | 140,7 | 101,8 | 105,6 | 109,1 | 113,1 |
| Ravintolat ja hotellit | 102,3 | 104,7 | 107,7 | 108,8 | 110,8 | 113,1 | 115,8 | 122,3 | 127,5 | 102,1 | 104,5 | 110,3 | 115,0 |
| Muut tavarat ja palvelut | 104,4 | 105,5 | 106,3 | 108,1 | 109,1 | 112,9 | 119,3 | 124,2 | 120,1 | 103,1 | 108,9 | 113,5 | 109,7 |
Lähde: Tilastokeskus, hintatilastot
Taulukko Excel-muodossa suoluk_hinn1.xls
Päivitetty: 19.1.2010
| Kuluttajahintaindeksin keskimääräinen vuosimuutos, % | |
| 1975 | 17,8 |
| 1976 | 14,3 |
| 1977 | 12,7 |
| 1978 | 7,6 |
| 1979 | 7,5 |
| 1980 | 11,6 |
| 1981 | 12,0 |
| 1982 | 9,3 |
| 1983 | 8,4 |
| 1984 | 7,1 |
| 1985 | 5,9 |
| 1986 | 3,6 |
| 1987 | 3,7 |
| 1988 | 5,1 |
| 1989 | 6,6 |
| 1990 | 6,1 |
| 1991 | 4,1 |
| 1992 | 2,6 |
| 1993 | 2,2 |
| 1994 | 1,1 |
| 1995 | 1,0 |
| 1996 | 0,6 |
| 1997 | 1,2 |
| 1998 | 1,4 |
| 1999 | 1,2 |
| 2000 | 3,4 |
| 2001 | 2,6 |
| 2002 | 1,6 |
| 2003 | 0,9 |
| 2004 | 0,2 |
| 2005 | 0,9 |
| 2006 | 1,6 |
| 2007 | 2,5 |
| 2008 | 4,1 |
| 2009 | 0,0 |
Lähde: Tilastokeskus, hintatilastot
Taulukko Excel-muodossa suoluk_hinn2.xls
Päivitetty: 18.1.2010
| Kokonaisindeksi | |
| 1960 | 138 |
| 1970 | 223 |
| 1980 | 651 |
| 1990 | 1 248 |
| 1991 | 1 300 |
| 1992 | 1 333 |
| 1993 | 1 361 |
| 1994 | 1 376 |
| 1995 | 1 390 |
| 1996 | 1 398 |
| 1997 | 1 415 |
| 1998 | 1 435 |
| 1999 | 1 452 |
| 2000 | 1 501 |
| 2001 | 1 539 |
| 2002 | 1 563 |
| 2003 | 1 577 |
| 2004 | 1 580 |
| 2005 | 1 594 |
| 2006 | 1 622 |
| 2007 | 1 662 |
| 2008 | 1 730 |
| 2009 | 1 730 |
Lähde: Tilastokeskus, hintatilastot
Taulukko Excel-muodossa suoluk_hinn3.xls
Päivitetty: 18.1.2010
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Teollisuuden tuottajahintaindeksi | 100,0 | 103,8 | 106,3 | 110,8 | 103,2 |
| Vientihintaindeksi | 100,0 | 102,0 | 102,6 | 103,0 | 94,2 |
| Tuontihintaindeksi | 100,0 | 106,6 | 108,6 | 112,2 | 102,5 |
| Kotimarkkinoiden perushintaindeksi | 100,0 | 105,7 | 109,9 | 116,1 | 108,7 |
| Tukkuhintaindeksi | 100,0 | 105,5 | 109,3 | 115,4 | 107,0 |
Lähde: Tilastokeskus, hintatilastot
Taulukko Excel-muodossa suoluk_hinn4.xls
Päivitetty: 18.1.2010
| 1970 | 1980 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Tukkuhintaindeksi | 297 | 919 | 1 435 | 1 700 | 1 706 | 1 693 | 1 695 | 1 711 | 1 768 | 1 872 | 1 938 | 2 027 | 1 893 |
| Tuotannon hintaindeksi | 308 | 932 | 1 433 | 1 666 | 1 674 | 1 644 | 1 626 | 1 631 | 1 664 | 1 745 | 1 795 | 1 862 | 1 756 |
| Viennin hintaindeksi | 343 | 969 | 1 392 | 1 686 | 1 676 | 1 617 | 1 562 | 1 570 | 1 599 | 1 665 | 1 706 | 1 724 | 1 566 |
| Tuonnin hintaindeksi | 277 | 858 | 1 000 | 1 335 | 1 298 | 1 263 | 1 258 | 1 303 | 1 389 | 1 494 | 1 529 | 1 582 | 1 401 |
Lähde: Tilastokeskus, hintatilastot
Taulukko Excel-muodossa suoluk_hinn5.xls
Päivitetty: 18.1.2010
| Yksikkö | 1980 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Täysmaito | l | 0,36 | 0,67 | 0,63 | 0,67 | 0,70 | 0,71 | 0,71 | 0,71 | 0,74 | 0,73 | 0,88 | 0,89 |
| Voi | 500 g | 2,00 | 3,35 | 2,34 | 2,47 | 2,41 | 2,43 | 2,46 | 2,48 | 2,44 | 2,39 | 2,88 | 2,29 |
| Emmental-juusto | kg | 4,14 | 7,87 | 8,97 | 9,62 | 9,84 | 10,35 | 10,65 | 10,59 | 10,88 | 10,28 | 12,12 | 12,86 |
| Kananmunat | kg | 1,82 | 2,86 | 2,28 | 2,21 | 2,12 | 2,24 | 2,36 | 2,33 | 2,45 | 2,74 | 3,00 | 2,99 |
| Ruokaperuna | kg | 0,35 | 0,49 | 0,54 | 0,60 | 0,61 | 0,58 | 0,72 | 0,65 | 0,60 | 0,74 | 0,76 | 0,76 |
| Vehnäjauhot | 2 kg | 1,35 | 2,10 | 1,27 | 1,23 | 1,26 | 1,23 | 1,21 | 1,18 | I 0,82 | 0,83 | 1,19 | 1,21 |
| Vehnäleipä | 500 g | . . | . . | . . | . . | . . | . . | . . | . . | 1,50 | 1,48 | 1,59 | 1,60 |
| Jauheliha 1) | kg | 4,04 | 8,32 | 5,53 | 5,92 | 6,91 | 6,70 | 6,95 | 7,44 | 7,76 | 8,14 | 8,70 | 8,97 |
| Naudan paisti | kg | . . | . . | . . | . . | . . | . . | . . | . . | 9,92 | 10,04 | 11,76 | 12,62 |
| Lenkkimakkara | kg | 2,32 | 4,24 | 3,05 | 3,43 | 3,39 | 3,31 | 3,28 | 3,43 | 3,32 | 3,40 | 3,71 | 3,95 |
| Tonnikalasäilyke | 150 g | . . | . . | 1,03 | 1,06 | 1,12 | 1,05 | 1,03 | 1,07 | 1,19 | 1,20 | 1,29 | 1,33 |
| Kahvipaketti | 500 g | 2,60 | 2,52 | 3,07 | 2,71 | 2,33 | 2,18 | 2,19 | 2,52 | 2,58 | 2,62 | 2,79 | 2,78 |
| Hienosokeri | kg | 1,00 | 1,28 | 1,12 | 1,14 | 1,10 | 1,09 | 1,07 | 1,08 | 1,05 | 1,02 | 1,02 | 1,01 |
| Appelsiinit | kg | 0,82 | 1,13 | 1,33 | 1,52 | 1,47 | 1,50 | 1,48 | 1,46 | 1,52 | 1,55 | 1,54 | 1,42 |
| Bensiini 95E | l | 2) 0,47 | 0,65 | 1,14 | 1,10 | 1,08 | 1,09 | 1,14 | 1,22 | 1,29 | 1,30 | 1,41 | 1,29 |
| l viivan eri puolilla olevat tiedot
eivät ole täysin vertailukelpoisia 1) Vuodesta 2002 alkaen, naudan paistijauhelihaa. 2) Bensiini 92. |
|||||||||||||
Lähde: Tilastokeskus, hintatilastot
Taulukko Excel-muodossa suoluk_hinn8.xls
Päivitetty: 18.1.2010
Päivitetty 11.3.2010
Tilastokeskus
Vaihde (09) 17 341
Yhteystiedot
Tekijänoikeudet
Palaute |
|