Published: 20 April 2009
According to Statistics Finland, a total of 164,100 students attended university education leading to a degree in 2008. This is 7 per cent less than in the year before. In 2008 the highest numbers of students were studying in the fields of science and technology, natural sciences and humanities. The proportion of women of all students attending education leading to a degree was 53 per cent and their proportion of new students was 56 per cent.
New students and total number of students in universities by region in 2008
| Region | New students | Students | ||||
| Total | Men | Women | Total | Men | Women | |
| Whole country | 19,643 | 8,643 | 11,000 | 164,068 | 76,392 | 87,676 |
| Continental Finland | 19,639 | 8,643 | 10,996 | 164,059 | 76,392 | 87,667 |
| Uusimaa | 6,023 | 2,781 | 3,242 | 57,078 | 27,563 | 29,515 |
| Varsinais-Suomi | 2,280 | 904 | 1,376 | 21,018 | 8,605 | 12,413 |
| Satakunta | 381 | 145 | 236 | 2,221 | 1,027 | 1,194 |
| Kanta-Häme | 64 | 18 | 46 | 585 | 156 | 429 |
| Pirkanmaa | 2,517 | 1,283 | 1,234 | 24,655 | 13,329 | 11,326 |
| Päijät-Häme | 43 | 12 | 31 | 238 | 50 | 188 |
| Kymenlaakso | 53 | 12 | 41 | 396 | 93 | 303 |
| South Karelia | 885 | 590 | 295 | 5,579 | 3,939 | 1,640 |
| Etelä-Savo | 232 | 49 | 183 | 1,111 | 241 | 870 |
| Pohjois-Savo | 825 | 260 | 565 | 5,669 | 1,886 | 3,783 |
| North Karelia | 1,039 | 433 | 606 | 6,629 | 2,757 | 3,872 |
| Central Finland | 1,894 | 716 | 1,178 | 12,896 | 4,827 | 8,069 |
| South Ostrobothnia | - | - | - | 6 | 5 | 1 |
| Ostrobothnia | 972 | 392 | 580 | 6,315 | 2,671 | 3,644 |
| North Ostrobothnia | 1,699 | 819 | 880 | 14,701 | 7,756 | 6,945 |
| Kainuu | 86 | 29 | 57 | 553 | 170 | 383 |
| Lapland | 646 | 200 | 446 | 4,409 | 1,317 | 3,092 |
| Åland | 4 | - | 4 | 9 | - | 9 |
| Åland | 4 | - | 4 | 9 | - | 9 |
Source: Education Statistics. Statistics Finland.
Inquiries: Mr Vesa Hämäläinen +358 9 1734 2594 koulutustilastot@stat.fi
Director in charge: Mr Jari Tarkoma
Last updated 20.4.2009
Official Statistics of Finland (OSF):
Yliopistokoulutus [e-publication].
ISSN=1799-0599. Yliopisto-opiskelijat 2008. Helsinki: Tilastokeskus [referred: 28.5.2012].
Access method: http://www.tilastokeskus.fi/til/yop/2008/01/yop_2008_01_2009-04-20_tie_001_en.html.
Statistics
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |