This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Revisions on these statistics

Revision of annual volume change, %

  2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Gross domestic product 1. release 5,5 4,4 0,9 -7,8 3,1 2,9 -0,2 -1,4 -0,1 0,4 1,6
Previous release 4,1 5,2 0,7 -8,3 3,0 2,6 -1,4 -0,8 -0,6 -0,0 1,9
Latest release 4,1 5,2 0,7 -8,3 3,0 2,6 -1,4 -0,8 -0,6 0,1 2,1
Revision, %-points (latest minus first) -1,4 0,8 -0,2 -0,5 -0,1 -0,3 -1,2 0,6 -0,5 -0,3 0,5
Imports 1. release 5,4 4,1 -1,3 -22,3 2,6 0,1 -3,7 -1,8 -1,4 -1,2 2,0
Previous release 6,7 7,4 7,9 -16,9 6,5 6,0 1,6 0,5 -1,3 3,2 4,4
Latest release 6,7 7,4 7,9 -16,9 6,5 6,0 1,6 0,5 -1,3 3,2 5,4
Revision, %-points (latest minus first) 1,3 3,3 9,2 5,4 3,9 5,9 5,3 2,3 0,1 4,5 3,4
Exports 1. release 10,7 4,8 -1,1 -24,3 5,1 -0,8 -1,4 0,3 -0,4 0,4 0,7
Previous release 10,1 9,1 6,6 -20,1 6,2 2,0 1,2 1,1 -2,7 0,8 1,3
Latest release 10,1 9,1 6,6 -20,1 6,2 2,0 1,2 1,1 -2,7 0,9 2,3
Revision, %-points (latest minus first) -0,6 4,3 7,7 4,2 1,1 2,8 2,6 0,8 -2,4 0,6 1,6
Final consumption expenditure 1. release 2,3 2,8 1,9 -1,3 1,9 2,6 1,4 -0,3 -0,1 0,8 1,4
Previous release 3,2 2,8 2,0 -1,4 2,1 2,0 0,4 0,0 0,4 1,1 1,6
Latest release 3,2 2,8 2,0 -1,4 2,1 2,0 0,4 0,0 0,4 1,3 1,8
Revision, %-points (latest minus first) 0,9 0,0 0,1 -0,1 0,2 -0,6 -1,0 0,3 0,4 0,4 0,4
Gross fixed capital formation 1. release 5,1 7,6 1,0 -13,4 0,8 4,6 -2,9 -4,6 -5,1 -1,1 5,2
Previous release 1,3 10,0 0,3 -12,5 1,1 4,1 -1,9 -4,9 -2,6 0,7 7,2
Latest release 1,3 10,0 0,3 -12,5 1,1 4,1 -1,9 -4,9 -2,6 0,7 7,4
Revision, %-points (latest minus first) -3,8 2,4 -0,7 0,9 0,3 -0,5 1,0 -0,3 2,5 1,8 2,2

Source: National Accounts, Statistics Finland

Inquiries: Tuomas Rothovius 029 551 3360, Pekka Tamminen 029 551 2460, kansantalous@stat.fi

Director in charge: Ville Vertanen


Updated 31.1.2018

Referencing instructions:

Official Statistics of Finland (OSF): Annual national accounts [e-publication].
ISSN=1798-0623. 2016, Revisions on these statistics . Helsinki: Statistics Finland [referred: 16.4.2024].
Access method: http://www.stat.fi/til/vtp/2016/vtp_2016_2018-01-31_rev_001_en.html