This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 3. Activity rates by age and sex in 2011 - 2020

  Activity rate, %
Age group
15-74 15-64 15-24 25-34 35-44 45-54 55-64 65-74
Sex Year                
Both sexes total 2011 66,1 74,5 49,0 83,9 89,9 89,1 60,9 8,8
2012 66,0 74,8 50,1 83,0 89,5 89,2 62,3 9,6
2013 65,5 74,7 50,3 82,8 88,4 88,9 62,9 9,4
2014 65,4 75,0 50,5 82,2 88,5 89,0 63,8 10,3
2015 65,6 75,4 50,5 82,5 88,2 89,2 65,2 11,1
2016 65,3 75,5 50,7 81,8 88,1 89,0 66,4 10,8
2017 65,8 76,4 51,8 82,0 88,2 90,1 67,8 10,8
2018 66,5 77,5 51,6 83,3 89,7 90,3 70,3 11,2
2019 66,6 77,9 52,3 83,6 89,2 90,2 71,5 11,5
2020 66,3 77,8 50,4 83,6 89,0 90,0 73,0 11,1
Males 2011 68,7 76,3 47,5 90,6 92,9 89,4 61,4 11,9
2012 68,2 76,2 48,3 89,2 92,6 89,4 61,6 12,9
2013 67,6 76,0 47,9 89,3 92,3 88,8 61,5 12,5
2014 67,4 76,0 48,7 88,0 91,9 88,7 61,9 13,9
2015 67,4 76,3 48,0 88,6 91,2 88,9 63,2 14,5
2016 67,5 76,9 48,5 88,0 91,2 89,9 65,1 13,7
2017 68,1 77,8 49,6 87,3 91,3 90,8 67,5 14,2
2018 68,6 78,7 48,7 89,1 92,6 90,5 69,7 14,5
2019 68,9 79,1 51,3 88,4 92,5 90,0 70,5 15,0
2020 68,7 79,1 49,7 88,8 91,9 89,1 72,5 15,4
Females 2011 63,5 72,6 50,4 76,9 86,7 88,8 60,4 6,0
2012 63,8 73,4 52,0 76,5 86,3 89,1 62,9 6,7
2013 63,4 73,4 52,8 75,9 84,4 89,0 64,3 6,6
2014 63,4 73,9 52,4 76,0 84,9 89,4 65,5 7,1
2015 63,7 74,4 53,2 76,0 85,0 89,4 67,2 8,1
2016 63,1 74,1 53,1 75,3 84,8 88,1 67,6 8,2
2017 63,5 74,9 54,1 76,4 85,0 89,4 68,2 7,7
2018 64,3 76,2 54,6 77,2 86,6 90,2 70,8 8,1
2019 64,3 76,6 53,3 78,6 85,7 90,3 72,4 8,3
2020 63,9 76,5 51,3 78,1 86,0 90,9 73,5 7,2

Source: Labour Force Survey 2020. Statistics Finland

Inquiries: Ulla Hannula 029 551 2924, Tatu Leskinen 029 551 3285, tyovoimatutkimus@stat.fi

Head of Department in charge: Hannele Orjala


Updated 4.3.2021

Referencing instructions:

Official Statistics of Finland (OSF): Labour force survey [e-publication].
ISSN=1798-7857. Employment and unemployment 2020, Appendix table 3. Activity rates by age and sex in 2011 - 2020 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/tyti/2020/13/tyti_2020_13_2021-03-04_tau_003_en.html