This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Revisions in these statistics

Revisions to the sectors' financial assets from the first publication, EUR million

  Latest release 28.06.2019 1st release Revision
S.11 Non-financial corporations 403 019 400 368 2 651
404 034 407 759 -3 725
393 930 395 439 -1 509
S.12 Financial and insurance corporations 884 427 892 288 -7 861
911 525 911 363 162
1 015 917 1 017 739 -1 822
S.13 General government 311 879 311 289 590
310 774 310 506 268
295 225 294 851 374
S.14 Households 307 824 307 626 198
310 143 310 212 -69
303 005 302 893 112
S.15 Non-profit institutions serving households 25 350 24 234 1 116
25 652 25 638 14
23 471 23 461 10
S.2 Rest of the world 660 407 664 342 -3 935
680 251 677 648 2603
768 391 772 685 -4 294

Revisions to the sectors' debts from the first publication, EUR million

  Latest release 28.06.2019 1st release Revision
S.11 Non-financial corporations 723 705 721 886 1 819
727 619 726 071 1 548
691 439 695 279 -3 840
S.12 Financial and insurance corporations 882 467 891 172 -8 705
909 915 909 828 87
1 016 370 1 018 581 -2 211
S.13 General government 174 042 173 606 436
171 150 170 104 1 046
172 845 172 394 451
S.14 Households 165 573 166 700 -1 127
166 662 166 559 103
167 918 167 766 152
S.15 Non-profit institutions serving households 3 354 3 426 -72
3 515 3 515 0
3 469 3 469 0
S.2 Rest of the world 643 765 643 357 408
663 518 667 049 -3 531
747 898 749 579 -1 681

Source: Financial accounts, Statistics Finland

Inquiries: Tuomas Koivisto 029 551 3329, rahoitus.tilinpito@stat.fi

Director in charge: Ville Vertanen


Updated 28.6.2019

Referencing instructions:

Official Statistics of Finland (OSF): Financial accounts [e-publication].
ISSN=1458-8145. 1st quarter 2019, Revisions in these statistics . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/rtp/2019/01/rtp_2019_01_2019-06-28_rev_001_en.html