Denna sida är arkiverad.

Uppgifter som publicerats efter 5.4.2022 finns på den förnyade webbplatsen.

Gå till den nya statistiksidan.

Tabellbilaga 9. Byggnadskostnadsindex 2005=100

År och månad Totalindex 2005=100 Arbets- insatser 2005=100 Material- insatser 2005=100 Övriga insatser 2005=100 Flervånings- bostadshus 2005=100 Bostads- småhus 2005=100 Kontors- och affärsbyggnad 2005=100 Industri- och lagerbyggnad 2005=100 Lantbruks- byggnader 2005=100
2011 januari 115,9 115,0 118,1 110,5 117,2 115,5 115,6 115,8 120,5
2011 februari 116,2 115,0 118,4 111,3 117,6 115,9 115,9 116,0 121,8
2011 mars 117,0 115,8 119,0 112,9 118,3 116,6 116,7 116,9 122,6
2011 april 117,6 116,4 120,0 111,4 119,0 116,8 117,3 117,5 123,6
2011 maj 118,2 116,2 120,7 114,0 119,7 117,8 117,9 118,0 124,5
2011 juni 118,4 116,2 121,1 114,1 119,8 118,1 118,1 118,2 124,6
2011 juli 118,6 116,2 121,3 114,4 119,9 118,0 118,4 118,4 124,6
2011 augusti 118,7 116,2 121,4 114,7 120,0 118,1 118,4 118,6 124,8
2011 september 118,9 116,4 121,7 115,1 120,2 118,4 118,7 119,0 125,1
2011 oktober 118,5 116,4 120,8 115,6 119,8 117,4 118,6 118,3 125,2
2011 november 118,9 116,4 121,1 116,9 120,1 117,8 119,0 118,6 125,3
2011 december 118,9 117,0 121,1 116,6 120,2 117,8 119,0 118,8 125,7
2012 januari 119,4 117,5 121,6 116,5 120,5 118,5 119,4 119,3 125,7
2012 februari 119,8 117,5 122,0 118,0 120,9 118,9 119,6 120,1 126,2
2012 mars 120,8 119,1 122,4 119,8 121,9 119,9 120,6 121,0 127,1
2012 april 120,6 118,6 122,5 119,6 121,8 119,7 120,5 120,7 127,1
2012 maj 120,9 118,7 122,9 119,8 122,0 120,0 120,8 121,0 127,5
2012 juni 121,2 118,6 123,3 120,4 122,2 120,5 121,0 121,3 127,7
2012 juli 121,2 118,7 123,3 120,4 122,2 120,5 121,0 121,3 127,5
2012 augusti 121,3 118,7 123,5 120,5 122,3 120,9 121,0 121,5 127,8
2012 september 121,4 118,9 123,6 120,4 122,4 121,0 121,0 121,7 127,6
2012 oktober 121,4 118,4 123,8 120,5 122,2 121,0 121,0 121,8 127,2
2012 november 121,1 118,4 123,4 120,1 122,1 120,7 120,7 121,5 127,1
2012 december 121,1 118,4 123,3 120,5 122,0 120,7 120,6 121,7 127,0
2013 januari 121,5 118,6 123,8 121,2 122,4 121,1 121,0 122,1 127,5
2013 februari 121,8 118,6 124,1 121,6 122,6 121,3 121,3 122,5 127,6

Källa: Byggnadskostnadsindex. Statistikcentralen

Förfrågningar: Jose Lahtinen 09 1734 3776, Anne Virokannas 09 1734 3348, rakennuskustannusindeksi@stat.fi

Ansvarig statistikdirektör: Hannele Orjala


Uppdaterad 15.3.2013

Instruktion för hänvisning:

Finlands officiella statistik (FOS): Byggnadskostnadsindex [e-publikation].
ISSN=1799-5833. februari 2013, Tabellbilaga 9. Byggnadskostnadsindex 2005=100 . Helsingfors: Statistikcentralen [hänvisat: 29.3.2024].
Åtkomstsätt: http://www.stat.fi/til/rki/2013/02/rki_2013_02_2013-03-15_tau_010_sv.html