This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 16. Men with a family by age and type of family on December 31, 2018

Relative
proportion
Age Men with a family
Family
type
total
Married
couple
without
children
Married
couple
with
children
Co-
habiting
couple
without
children
Co-
habiting
couple
with
children
Father
and
children
Regis-
tered
partner-
ship
Number Age
groups
total
1 315 053 533 634 404 162 220 179 122 614 33 292 1 172
- 19 2 454 81 23 2 199 148 3 0
20 - 24 35 950 2 072 1 773 28 874 3 132 91 8
25 - 29 79 425 8 942 13 257 43 966 12 733 474 53
30 - 34 105 779 12 301 40 806 29 064 22 102 1 414 92
35 - 39 121 774 9 904 67 258 16 498 25 002 3 000 112
40 - 44 122 364 9 631 76 442 10 518 20 961 4 651 161
45 - 49 111 236 14 099 66 885 9 570 15 185 5 336 161
50 - 54 125 535 34 468 59 884 13 598 11 668 5 699 218
55 - 59 124 226 59 185 36 867 16 978 6 808 4 239 149
60 - 64 120 795 80 130 18 379 16 739 2 921 2 537 89
65 - 69 122 492 95 058 9 901 14 569 1 233 1 658 73
70 - 74 111 755 93 604 6 253 10 047 496 1 320 35
75 - 79 65 926 57 348 3 188 4 362 141 872 15
80 - 84 41 517 36 403 2 029 2 211 62 806 6
85 - 23 825 20 408 1 217 986 22 1 192 0
Relative
proportion
%
Age
groups
total
100,0 40,6 30,7 16,7 9,3 2,5 0,1
- 19 100,0 3,3 0,9 89,6 6,0 0,1 0,0
20 - 24 100,0 5,8 4,9 80,3 8,7 0,3 0,0
25 - 29 100,0 11,3 16,7 55,4 16,0 0,6 0,1
30 - 34 100,0 11,6 38,6 27,5 20,9 1,3 0,1
35 - 39 100,0 8,1 55,2 13,5 20,5 2,5 0,1
40 - 44 100,0 7,9 62,5 8,6 17,1 3,8 0,1
45 - 49 100,0 12,7 60,1 8,6 13,7 4,8 0,1
50 - 54 100,0 27,5 47,7 10,8 9,3 4,5 0,2
55 - 59 100,0 47,6 29,7 13,7 5,5 3,4 0,1
60 - 64 100,0 66,3 15,2 13,9 2,4 2,1 0,1
65 - 69 100,0 77,6 8,1 11,9 1,0 1,4 0,1
70 - 74 100,0 83,8 5,6 9,0 0,4 1,2 0,0
75 - 79 100,0 87,0 4,8 6,6 0,2 1,3 0,0
80 - 84 100,0 87,7 4,9 5,3 0,1 1,9 0,0
85 - 100,0 85,7 5,1 4,1 0,1 5,0 0,0

Source: Population and Justice Statistics, Statistics Finland

Inquiries: Marjut Pietiläinen 029 551 2798, Joonas Toivola 029 551 3355, Timo Nikander 029 551 3250, info@stat.fi

Director in charge: Jari Tarkoma


Updated 31.01.2020

Referencing instructions:

Official Statistics of Finland (OSF): Families [e-publication].
ISSN=1798-3231. annual review 2018, Appendix table 16. Men with a family by age and type of family on December 31, 2018 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/perh/2018/02/perh_2018_02_2020-01-31_tau_016_en.html