This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 16. Men with a family by age and type of family on December 31, 2015

Age Men with
a family
total
Family type
Married
couple
without
children
Married
couple
with children
Cohabiting
couple
without
children
Cohabiting
couple
with
children
Father
and
children
Registered
partnership
Number
Age groups
total
1 324 499 528 539 424 185 215 620 122 657 31 452 2 046
- 19 2 949 79 29 2 628 210 1 2
20 - 24 43 092 2 390 2 394 33 865 4 294 103 46
25 - 29 83 141 9 171 15 997 43 429 13 993 440 111
30 - 34 113 074 12 492 47 708 28 049 23 332 1 315 178
35 - 39 122 259 9 842 71 474 14 956 23 167 2 563 257
40 - 44 114 657 9 088 73 235 9 370 18 705 3 962 297
45 - 49 123 077 15 877 73 714 10 888 16 683 5 598 317
50 - 54 129 684 35 723 62 161 14 031 11 817 5 607 345
55 - 59 125 053 62 065 36 506 16 235 6 176 3 866 205
60 - 64 126 446 86 907 18 458 15 869 2 685 2 385 142
65 - 69 132 228 105 183 10 812 13 371 1 083 1 693 86
70 - 74 89 145 75 726 5 184 6 814 326 1 060 35
75 - 79 61 149 53 276 3 247 3 668 113 822 23
80 - 84 37 474 32 862 2 068 1 637 44 862 1
85 - 21 071 17 858 1 198 810 29 1 175 1
Relative proportion, %
Age groups
total
100,0 39,9 32,0 16,3 9,3 2,4 0,2
- 19 100,0 2,7 1,0 89,1 7,1 0,0 0,1
20 - 24 100,0 5,5 5,6 78,6 10,0 0,2 0,1
25 - 29 100,0 11,0 19,2 52,2 16,8 0,5 0,1
30 - 34 100,0 11,0 42,2 24,8 20,6 1,2 0,2
35 - 39 100,0 8,1 58,5 12,2 18,9 2,1 0,2
40 - 44 100,0 7,9 63,9 8,2 16,3 3,5 0,3
45 - 49 100,0 12,9 59,9 8,8 13,6 4,5 0,3
50 - 54 100,0 27,5 47,9 10,8 9,1 4,3 0,3
55 - 59 100,0 49,6 29,2 13,0 4,9 3,1 0,2
60 - 64 100,0 68,7 14,6 12,6 2,1 1,9 0,1
65 - 69 100,0 79,5 8,2 10,1 0,8 1,3 0,1
70 - 74 100,0 84,9 5,8 7,6 0,4 1,2 0,0
75 - 79 100,0 87,1 5,3 6,0 0,2 1,3 0,0
80 - 84 100,0 87,7 5,5 4,4 0,1 2,3 0,0
85 - 100,0 84,8 5,7 3,8 0,1 5,6 0,0

Source: Population and Justice Statistics, Statistics Finland

Inquiries: Eevi Lappalainen 029 551 3367, Timo Nikander 029 551 3250 , Marjut Pietiläinen 029 551 2798, info@stat.fi

Director in charge: Jari Tarkoma


Updated 25.11.2016

Referencing instructions:

Official Statistics of Finland (OSF): Families [e-publication].
ISSN=1798-3231. Annual Review 2015, Appendix table 16. Men with a family by age and type of family on December 31, 2015 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/perh/2015/02/perh_2015_02_2016-11-25_tau_016_en.html