This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4. Reconstituted families 1990–2011

Year   Total   Married couple Cohabiting couple Reconstituted families as a proportion of families with children, % Mother's children Father's children Common children Children under 18 in reconstituted families 'Non-common' children as a proportion of children of all families, % Children in reconstituted families as aproportion of children of all families, %
1990 44,426 21,808 22,618 6.9 50,713 7,443 30,089 88,245 5.1 7.8
1991 .. .. .. .. .. .. .. .. .. ..
1992 43,647 20,109 23,538 6.7 50,591 7,529 29,555 87,675 5.0 7.6
1993 .. .. .. .. .. .. .. .. .. ..
1994 42,216 19,251 22,965 6.6 49,668 7,510 28,994 86,172 5.0 7.5
1995 42,460 19,197 23,263 6.6 50,322 7,637 29,242 87,201 5.0 7.6
1996 43,100 19,368 23,732 6.8 51,567 7,710 29,476 88,753 5.2 7.7
1997 44,219 19,732 24,487 7.0 53,444 7,909 29,990 91,343 5.4 8.0
1998 45,296 20,173 25,123 7.2 55,267 8,042 30,312 93,621 5.6 8.2
1999 47,194 20,523 26,671 7.6 58,115 8,191 30,723 97,029 5.9 8.6
2000 47,288 21,315 25,973 7.7 58,550 8,541 30,931 98,022 6.0 8.8
2001 48,359 21,846 26,513 8.0 60,272 8,916 31,086 100,274 6.3 9.1
2002 49,294 22,431 26,863 8.2 61,816 9,120 31,226 102,162 6.5 9.3
2003 49,944 22,888 27,056 8.4 63,071 9,198 31,565 103,834 6.6 9.5
2004 50,867 23,872 26,995 8.6 64,503 9,366 32,040 105,909 6.8 9.7
2005 52,204 24,722 27,482 8.8 66,228 9,746 32,465 108,439 7.0 10.0
2006 52,920 25,275 27,645 9.0 67,175 10,054 32,817 110,071 7.1 10.2
2007 53,482 25,901 27,581 9.1 67,652 10,254 33,064 110,970 7.2 10.3
2008 53,674 26,415 27,259 9.2 67,463 10,378 33,227 111,068 7.3 10.4
2009 53,584 26,516 27,068 9.2 67,154 10,517 33,016 110,687 7.3 10.4
2010 53,265 26,612 26,653 9.1 66,508 10,417 33,057 109,982 7.2 10.3
2011 53,361 26,698 26,663 9.2 66,423 10,473 33,169 110,065 7.2 10.4

Source: Population and Cause of Death Statistics, Statistics Finland

Inquiries: Marjut Pietiläinen 09 1734 2798, Timo Nikander 09 1734 3250, vaesto.tilasto@stat.fi

Director in charge: Jari Tarkoma


Updated 25.5.2012

Referencing instructions:

Official Statistics of Finland (OSF): Families [e-publication].
ISSN=1798-3231. 2011, Appendix table 4. Reconstituted families 1990–2011 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/perh/2011/perh_2011_2012-05-25_tau_004_en.html