This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.2. Nights spent in hotels, January-June 2019

Region / municipality 1) Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 8,633,548 3.1 5,850,046 3.5 2,783,502 2.1
Mainland Finland 8,546,609 3.2 5,802,903 3.6 2,743,706 2.2
Uusimaa 2,844,917 4.8 1,550,187 7.8 1,294,730 1.5
    Espoo 180,707 -1.5 109,049 -2.5 71,658 0.1
    Helsinki 1,858,237 4.4 873,710 7.7 984,527 1.6
    Vantaa 522,555 12.2 336,976 17.8 185,579 3.4
Southwest Finland 448,912 0.6 371,621 2.7 77,291 -8.1
    Turku 337,726 2.3 274,005 3.8 63,721 -3.4
Satakunta 127,980 -4.3 106,656 -1.7 21,324 -15.4
    Pori 71,842 -5.7 62,150 -3.4 9,692 -18.5
Kanta-Häme 156,821 4.1 142,043 4.5 14,778 0.9
    Hämeenlinna 82,974 7.3 76,293 9.6 6,681 -13.8
Pirkanmaa 612,742 1.5 525,101 3.2 87,641 -7.7
    Tampere 497,859 1.3 417,260 3.5 80,599 -8.5
Päijät-Häme 269,841 4.7 221,083 2.3 48,758 17.1
    Lahti 142,153 8.7 105,271 5.1 36,882 20.7
Kymenlaakso 88,286 5.6 68,992 8.1 19,294 -2.6
    Kouvola 47,938 10.6 42,087 14.2 5,851 -10.0
South Karelia 259,774 0.8 178,158 5.2 81,616 -7.5
    Lappeenranta 162,889 -3.5 121,508 -2.1 41,381 -7.4
South Savo 178,624 5.9 153,169 6.0 25,455 5.0
    Mikkeli 65,743 1.9 54,898 2.2 10,845 0.3
North Savo 342,376 0.1 300,446 -2.1 41,930 19.5
    Kuopio 228,869 -0.2 201,862 -1.7 27,007 13.3
North Karelia 159,787 0.5 138,620 2.5 21,167 -10.5
    Joensuu 83,542 -2.9 71,858 2.6 11,684 -26.6
Central Finland 456,791 -1.2 395,045 0.3 61,746 -10.1
    Jyväskylä 214,295 -0.9 185,379 2.5 28,916 -18.3
South Ostrobothnia 221,129 -2.3 211,060 -2.1 10,069 -6.4
    Seinäjoki 76,797 -1.3 71,769 0.1 5,028 -17.1
Ostrobothnia 142,589 -0.6 112,779 3.4 29,810 -13.3
    Vaasa 109,271 -1.7 85,799 1.6 23,472 -12.4
Central Ostrobothnia 45,581 -6.4 40,940 -6.7 4,641 -3.9
    Kokkola 39,471 -6.3 35,633 -5.4 3,838 -13.5
North Ostrobothnia 577,353 2.0 473,351 1.9 104,002 2.6
    Kuusamo 170,071 11.7 124,665 12.2 45,406 10.2
    Oulu 268,427 -1.3 227,463 -3.9 40,964 16.7
Kainuu 413,405 6.8 371,851 5.9 41,554 16.1
    Kajaani 47,388 8.4 43,772 11.5 3,616 -19.1
    Sotkamo 351,626 7.3 318,442 5.2 33,184 32.2
Lapland 1,199,701 5.8 441,801 2.1 757,900 8.1
    Rovaniemi 342,342 14.5 103,332 21.8 239,010 11.6
Åland .. .. .. .. .. ..
    Maarianhamina .. .. .. .. .. ..
1) [..] Data too uncertain for presentation

Source: Accommodation Statistics. Statistics Finland

Inquiries: Ossi Nurmi 029 551 2984, Kari Keränen 029 551 3208, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 26.7.2019

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. June 2019, Appendix table 4.2. Nights spent in hotels, January-June 2019 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/matk/2019/06/matk_2019_06_2019-07-26_tau_008_en.html