This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.1. Nights spent in hotels, October 2018

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 1,354,091 2.8 1,004,675 1.6 349,416 6.7
Mainland Finland 1,343,632 2.9 999,788 1.6 343,844 6.8
Uusimaa 495,455 2.1 283,971 0.5 211,484 4.3
    Espoo 34,494 0.7 21,489 12.5 13,005 -14.2
    Helsinki 326,249 1.9 163,692 -1.8 162,557 6.0
    Vantaa 83,646 0.7 57,358 -0.3 26,288 3.0
Varsinais-Suomi 76,022 -3.0 62,203 -3.3 13,819 -2.0
    Turku 58,856 -1.1 46,840 -3.1 12,016 7.9
Satakunta 25,082 2.3 21,342 4.7 3,740 -9.8
    Pori 14,175 -6.2 12,377 -3.4 1,798 -22.1
Kanta-Häme 27,772 -0.8 25,371 0.8 2,401 -15.4
    Hämeenlinna 16,949 2.8 15,586 6.4 1,363 -25.4
Pirkanmaa 115,996 0.9 97,067 -3.6 18,929 32.5
    Tampere 91,533 1.4 73,918 -4.2 17,615 34.7
Päijät-Häme 42,437 10.1 34,709 7.0 7,728 26.3
    Lahti 25,760 15.1 19,927 12.0 5,833 26.9
Kymenlaakso 14,075 -27.3 11,094 -29.7 2,981 -16.8
    Kouvola 7,314 -37.0 6,388 -36.4 926 -40.6
South Karelia 46,784 7.6 34,897 7.3 11,887 8.6
    Lappeenranta 29,530 0.6 23,361 -3.5 6,169 19.8
Etelä-Savo 27,152 -1.2 24,725 -2.5 2,427 14.4
    Mikkeli 9,834 -13.4 8,749 -14.6 1,085 -1.7
Pohjois-Savo 56,082 2.0 52,343 2.5 3,739 -4.6
    Kuopio 33,663 1.8 31,138 1.6 2,525 3.8
North Karelia 28,257 -3.8 25,156 -5.8 3,101 16.5
    Joensuu 14,197 -6.2 12,497 -5.9 1,700 -8.3
Central Finland 66,873 6.4 61,039 7.9 5,834 -6.9
    Jyväskylä 34,612 -3.0 30,014 -2.4 4,598 -7.0
South Ostrobothnia 42,596 6.7 40,167 7.0 2,429 1.3
    Seinäjoki 14,740 6.6 13,642 12.1 1,098 -33.6
Ostrobothnia 29,521 0.8 23,642 0.4 5,879 2.5
    Vaasa 20,646 -7.5 16,447 -10.0 4,199 4.1
Central Ostrobothnia 10,905 17.1 10,057 19.0 848 -1.5
    Kokkola 9,674 23.1 8,995 25.5 679 -1.6
North Ostrobothnia 90,881 8.1 80,846 8.7 10,035 3.4
    Kuusamo 17,460 28.4 15,537 41.0 1,923 -25.5
    Oulu 49,187 1.2 43,202 -0.3 5,985 14.3
Kainuu 69,300 8.6 64,929 6.2 4,371 63.3
    Kajaani 7,623 15.1 7,031 15.7 592 8.0
    Sotkamo 60,410 8.2 56,781 5.4 3,629 84.1
Lapland 78,442 8.4 46,230 1.1 32,212 20.8
    Rovaniemi 38,311 22.8 19,305 3.2 19,006 52.1
Åland 10,459 -3.8 4,887 -5.1 5,572 -2.7
    Maarianhamina 9,375 0.3 4,582 -2.7 4,793 3.3

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 5.12.2018

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. October 2018, Appendix table 4.1. Nights spent in hotels, October 2018 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/matk/2018/10/matk_2018_10_2018-12-05_tau_007_en.html