This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 5.1. Visitor arrivals and nights spent by country of residence, October 2016

Country of residence Visitor arrivals in all accommodation establishments Nights spent in all accommodation establishments Change of nights spent in all accommodation establishments, % Nights spent in hotels Change of nights spent in hotels, %
Total 826,248 1,432,572 1.0 1,248,941 0.1
Finland 660,544 1,115,923 0.9 958,406 -0.5
Foreign countries 165,704 316,649 1.3 290,535 1.8
Sweden 21,204 32,780 -5.8 30,193 -5.6
Germany 11,693 25,126 -2.6 23,667 -0.6
Russia 19,728 34,462 0.2 28,357 1.2
United Kingdom 9,066 17,333 -19.3 16,737 -20.7
United States 6,526 13,690 3.0 13,467 4.4
Norway 6,055 11,204 -1.8 10,450 -3.7
Netherlands 3,906 7,862 2.7 7,562 0.7
Italy 2,908 6,381 -13.6 6,093 -12.7
France 3,952 8,002 -4.0 7,606 -1.9
Japan 8,837 17,018 -3.6 16,808 -3.1
Estonia 6,894 15,325 3.6 11,972 13.9
Switzerland 2,377 4,803 -0.6 4,333 0.0
Spain 2,500 5,264 1.0 4,998 1.7
China 9,256 14,856 40.8 14,578 41.0

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Kari Keränen 029 551 3208, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 16.12.2016

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. October 2016, Appendix table 5.1. Visitor arrivals and nights spent by country of residence, October 2016 . Helsinki: Statistics Finland [referred: 20.4.2024].
Access method: http://www.stat.fi/til/matk/2016/10/matk_2016_10_2016-12-16_tau_009_en.html