This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 8.2. Nights spent by non-residents and annual change (%) in hotels in 2015

Region / municipality Japan United States China Norway Estonia Netherlands
Whole country 197,458 6.6 194,975 -0.6 176,654 43.1 143,695 1.2 130,638 -6.7 127,857 2.7
Mainland Finland 197,302 6.6 194,310 -0.7 176,548 43.2 141,306 1.1 128,353 -6.7 127,468 2.7
Uusimaa 137,143 12.7 145,502 1.1 141,031 46.7 62,832 1.1 56,876 2.3 58,082 3.2
    Espoo 1,262 -2.9 4,802 -8.8 13,008 26.2 3,237 7.1 8,923 10.0 4,257 9.2
    Helsinki 123,148 18.0 120,123 1.2 70,914 47.9 50,848 1.9 29,789 -0.4 42,153 2.3
    Vantaa 12,064 -21.1 17,755 5.2 52,543 49.6 6,761 4.3 9,771 11.2 7,753 3.1
Varsinais-Suomi 4,973 -11.7 7,653 -2.2 3,325 0.6 6,669 17.6 10,770 -27.3 4,827 16.5
    Turku 1,706 -22.9 6,227 -9.2 2,075 -15.8 4,878 13.8 4,643 -49.9 4,204 16.2
Satakunta 481 -31.9 1,682 -36.4 446 32.3 1,327 -1.6 2,038 -10.3 1,108 23.2
    Pori 166 -39.9 764 -37.9 171 -11.4 574 21.4 1,198 7.5 567 32.2
Kanta-Häme 639 43.9 756 -2.1 737 110.6 778 -4.7 1,625 -18.1 528 -10.4
    Hämeenlinna 618 45.4 584 -0.2 174 -42.6 586 1.2 898 -21.4 313 -24.2
Pirkanmaa 3,346 -15.4 8,189 -14.6 5,234 34.8 3,964 5.1 7,907 -10.5 4,984 24.8
    Tampere 3,286 -16.2 8,018 -14.3 4,811 40.8 3,738 6.2 6,727 -12.8 4,665 29.7
Päijät-Häme 880 35.2 1,690 77.5 736 18.7 1,907 52.3 3,617 26.7 2,266 88.2
    Lahti 542 -2.2 1,108 57.2 437 13.2 1,336 53.9 1,992 17.1 1,423 60.2
Kymenlaakso 117 -54.3 1,365 49.8 239 -31.3 315 -44.8 2,766 -6.1 800 16.6
    Kouvola 41 -26.8 536 117.9 148 12.1 134 -43.5 1,260 0.8 226 15.3
South Karelia 240 -28.6 1,192 -55.0 460 -38.9 390 -30.2 3,136 3.0 776 -22.1
    Lappeenranta 183 -31.7 397 -78.5 304 -52.9 287 -27.0 1,779 3.1 548 -26.4
Etelä-Savo 310 18.8 872 1.3 512 11.5 230 -17.6 1,984 -3.6 906 -2.7
    Mikkeli 137 15.1 409 23.9 284 12.3 95 -8.7 1,445 56.7 377 -4.1
Pohjois-Savo 415 -12.1 1,763 -16.0 1,301 24.6 782 -17.8 3,161 -17.5 1,883 -5.4
    Kuopio 339 -17.3 1,486 1.4 960 45.5 524 -26.9 2,190 -13.3 1,407 -13.1
North Karelia 837 16.3 1,138 -18.4 426 12.4 1,616 46.2 3,222 14.8 1,545 -7.5
    Joensuu 596 3.1 958 -18.7 410 37.6 1,103 14.7 1,079 -13.9 607 -19.0
Central Finland 1,171 19.6 3,731 -19.6 969 45.3 1,624 7.1 13,979 -24.8 4,458 28.6
    Jyväskylä 1,102 29.0 3,238 -2.3 872 41.8 1,513 10.4 2,328 -16.1 2,001 17.7
South Ostrobothnia 452 108.3 494 -41.6 200 -34.4 445 37.8 1,808 -11.6 480 -17.2
    Seinäjoki 422 138.4 230 -36.5 79 -69.0 180 -3.2 973 -7.6 335 -12.1
Ostrobothnia 546 -14.2 1,728 -11.0 858 12.6 2,738 -18.1 1,829 -46.3 2,338 -31.1
    Vaasa 477 -15.3 1,512 -14.7 822 11.2 2,473 -17.9 1,432 -49.5 1,746 -16.5
Central Ostrobothnia 181 38.2 385 -10.5 178 131.2 342 -5.5 1,219 -20.8 169 -11.5
    Kokkola 181 38.2 363 -4.7 168 118.2 342 -4.5 315 -1.3 166 -11.7
North Ostrobothnia 2,258 29.5 5,293 1.1 3,283 -3.8 7,877 -2.9 4,418 -10.4 7,338 -7.8
    Kuusamo 848 99.5 625 -3.0 391 97.5 540 -43.3 507 -9.9 1,358 -37.8
    Oulu 1,329 4.8 3,919 -9.3 2,421 -21.0 6,762 -0.9 2,285 -22.4 2,165 -22.3
Kainuu 1,002 6.9 394 -34.3 197 99.0 1,025 12.9 1,995 159.4 497 18.3
    Kajaani 92 -37.4 129 -12.2 48 14.3 196 -18.3 588 60.2 115 23.7
Lapland 42,311 -6.7 10,483 26.2 16,416 57.6 46,445 -0.6 6,003 16.2 34,483 -0.8
    Rovaniemi 15,163 2.0 4,747 74.9 7,680 32.6 10,375 -6.9 2,188 15.3 5,005 -1.2
Åland 156 169.0 665 22.5 106 -13.8 2,389 4.4 2,285 -9.3 389 36.5
    Maarianhamina 142 208.7 593 37.3 102 -17.1 2,056 14.3 992 -30.7 256 4.5

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 29.4.2016

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. 2015, Appendix table 8.2. Nights spent by non-residents and annual change (%) in hotels in 2015 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/matk/2015/matk_2015_2016-04-29_tau_010_en.html