This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 5.1. Visitor arrivals and nights spend by country of residence, March 2015

Country of residence Visitor arrivals in all accommodation establishments Nights spend in all accommodation establishments Change of nights spend in all accommodation establishments, % Nights spend in hotels Change of nights spend in hotels, %
Total 784,350 1,577,183 -2.9 1,320,609 -2.4
Finland 604,663 1,162,037 -0.5 954,869 0.2
Foreign countries 179,687 415,146 -9.2 365,740 -8.6
Sweden 19,814 32,295 5.5 31,312 6.4
Germany 17,323 46,957 4.5 42,875 5.0
Russia 26,300 55,056 -49.7 42,178 -49.4
United Kingdom 13,739 31,392 3.5 28,365 3.7
United States 6,021 13,373 12.2 12,976 11.8
Norway 7,828 16,804 -1.2 12,510 -13.1
Netherlands 6,612 17,172 -8.8 15,060 -4.4
Italy 4,077 9,310 13.4 8,680 14.5
France 7,879 27,604 1.3 25,093 1.9
Japan 7,751 14,925 -15.1 14,523 -14.7
Estonia 6,749 17,935 7.0 13,101 -6.2
Switzerland 3,321 9,878 -2.0 8,023 -1.2
Spain 2,901 6,918 -4.2 6,156 -5.1
China 3,810 8,064 25.8 7,769 27.4

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 13.5.2015

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. March 2015, Appendix table 5.1. Visitor arrivals and nights spend by country of residence, March 2015 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/matk/2015/03/matk_2015_03_2015-05-13_tau_009_en.html