This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.1. Nights spend in hotels, June 2014

Region / municipality Nights spend, total Change of nights spend, total, % Nights spend, residents Change of nights spend, residents, % Nights spend, non-residents Change of nights spend, non-residents, %
Whole country 1,472,119 -1.5 1,023,218 -3.1 448,901 2.4
Mainland Finland 1,442,631 -1.5 1,007,711 -3.1 434,920 2.3
Uusimaa 474,628 1.3 230,457 -3.2 244,171 5.8
    Espoo 34,525 -2.7 17,524 -4.5 17,001 -0.8
    Helsinki 305,705 0.8 124,221 -3.7 181,484 4.0
    Vantaa 75,297 5.9 41,329 -0.6 33,968 15.0
Varsinais-Suomi 96,719 -3.2 76,499 -4.4 20,220 1.8
    Turku 69,849 -0.4 54,512 -1.0 15,337 2.1
Satakunta 28,413 -16.4 23,521 -14.9 4,892 -23.2
    Pori 15,335 -18.5 13,613 -16.8 1,722 -30.0
Kanta-Häme 31,210 3.5 28,395 6.7 2,815 -20.4
    Hämeenlinna 14,305 -16.9 12,596 -15.5 1,709 -25.8
Pirkanmaa 111,328 4.8 91,944 0.7 19,384 29.9
    Tampere 82,178 6.3 64,379 0.6 17,799 33.7
Päijät-Häme 41,490 -16.1 34,599 -21.6 6,891 28.9
    Lahti 14,980 -15.5 11,810 -16.6 3,170 -11.1
Kymenlaakso 24,067 2.5 17,082 20.2 6,985 -24.7
    Kouvola 10,498 9.3 7,906 8.2 2,592 12.7
South Karelia 53,598 -3.3 30,903 4.7 22,695 -12.4
    Lappeenranta 31,069 0.4 20,486 5.3 10,583 -7.9
Etelä-Savo 51,045 -12.8 40,914 -11.5 10,131 -17.6
    Mikkeli 17,042 -24.6 12,099 -22.1 4,943 -30.1
Pohjois-Savo 63,456 -1.1 55,580 -1.1 7,876 -1.2
    Kuopio 40,857 -4.9 35,732 -6.8 5,125 11.5
North Karelia 34,943 -1.2 26,657 -11.2 8,286 55.1
    Joensuu 18,018 -6.8 12,107 -20.2 5,911 42.1
Central Finland 90,682 -6.9 77,379 -8.0 13,303 0.2
    Jyväskylä 42,189 3.5 32,651 -1.0 9,538 22.5
South Ostrobothnia 50,023 -2.2 48,201 -2.2 1,822 -2.3
    Seinäjoki 14,229 -1.7 13,295 1.6 934 -32.4
Ostrobothnia 32,151 1.9 25,413 0.7 6,738 7.0
    Vaasa 24,311 6.4 18,843 4.7 5,468 12.9
Central Ostrobothnia 12,555 0.5 10,840 -2.8 1,715 27.5
    Kokkola 10,882 10.7 9,277 7.4 1,605 34.4
North Ostrobothnia 90,340 4.2 75,752 8.4 14,588 -13.2
    Kuusamo 10,881 -1.4 9,013 -0.6 1,868 -5.0
    Oulu 49,601 4.2 38,294 6.7 11,307 -3.6
Kainuu 61,014 -5.6 57,543 -4.5 3,471 -20.2
    Kajaani 6,848 -6.3 5,852 -8.5 996 9.5
    Sotkamo 51,140 -4.6 49,202 -2.6 1,938 -37.5
Lapland 94,969 -0.5 56,032 0.1 38,937 -1.4
    Rovaniemi 31,501 3.7 16,667 2.7 14,834 4.9
Åland 29,488 -2.4 15,507 -7.3 13,981 3.6
    Maarianhamina 19,782 -10.0 11,639 -15.2 8,143 -1.4

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 21.8.2014

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. June 2014, Appendix table 4.1. Nights spend in hotels, June 2014 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/matk/2014/06/matk_2014_06_2014-08-21_tau_007_en.html