This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.2. Nights spend in hotels, January-September 2013

Region / municipality Nights spend, total Change of nights spend, total, % Nights spend, residents Change of nights spend, residents, % Nights spend, non-residents Change of nights spend, non-residents, %
Whole country 12,461,460 -2.0 8,717,373 -2.0 3,744,087 -1.8
Mainland Finland 12,281,493 -2.1 8,633,399 -2.1 3,648,094 -1.9
Uusimaa 3,700,434 -3.7 1,936,620 -4.3 1,763,814 -3.1
    Espoo 281,020 -5.7 156,298 -6.8 124,722 -4.2
    Helsinki 2,387,416 -3.8 1,063,663 -2.9 1,323,753 -4.5
    Vantaa 592,526 -3.3 362,669 -7.1 229,857 3.6
Varsinais-Suomi 759,546 -3.1 624,755 -2.1 134,791 -7.6
    Turku 528,316 -3.3 429,178 -2.1 99,138 -8.1
Satakunta 233,199 1.9 194,203 4.3 38,996 -8.6
    Pori 137,972 4.2 120,634 6.1 17,338 -7.3
Kanta-Häme 230,425 -8.8 199,558 -5.8 30,867 -24.4
    Hämeenlinna 135,951 -11.8 116,161 -6.5 19,790 -33.8
Pirkanmaa 903,378 -3.7 768,763 -3.6 134,615 -4.4
    Tampere 668,450 -4.2 550,360 -4.5 118,090 -3.0
Päijät-Häme 374,105 -7.8 320,425 -4.0 53,680 -25.4
    Lahti 125,842 -13.4 95,607 -8.8 30,235 -25.2
Kymenlaakso 193,053 3.0 120,652 -5.7 72,401 21.8
    Kouvola 82,395 -7.6 62,450 -12.5 19,945 12.0
South Karelia 473,387 3.0 223,053 -6.6 250,334 13.4
    Lappeenranta 260,226 2.3 153,702 -8.1 106,524 22.4
Etelä-Savo 381,199 3.4 309,734 3.1 71,465 4.4
    Mikkeli 143,021 6.6 107,791 4.7 35,230 12.9
Pohjois-Savo 556,516 -2.2 484,726 -1.5 71,790 -6.7
    Kuopio 367,703 0.7 319,903 2.1 47,800 -8.2
North Karelia 291,352 0.2 240,776 2.3 50,576 -8.4
    Joensuu 153,618 -2.5 121,792 0.0 31,826 -11.0
Central Finland 745,609 -4.4 630,950 -2.4 114,659 -14.2
    Jyväskylä 321,483 -4.6 268,547 0.6 52,936 -24.3
South Ostrobothnia 392,153 3.4 376,490 3.9 15,663 -7.6
    Seinäjoki 122,824 -4.5 114,663 -4.6 8,161 -4.3
Ostrobothnia 251,143 -3.9 203,005 -0.5 48,138 -16.1
    Vaasa 189,146 -3.6 151,391 -0.6 37,755 -13.8
Central Ostrobothnia 89,606 -0.7 82,173 0.6 7,433 -13.1
    Kokkola 70,666 -2.1 64,434 -0.3 6,232 -17.8
North Ostrobothnia 789,235 1.8 644,334 0.7 144,901 7.1
    Kuusamo 181,514 -0.0 143,694 -0.9 37,820 3.4
    Oulu 398,261 0.9 319,739 0.2 78,522 3.7
Kainuu 583,615 2.8 520,800 4.4 62,815 -8.7
    Kajaani 68,097 -1.6 60,831 -0.0 7,266 -12.9
    Sotkamo 476,603 4.7 428,851 5.9 47,752 -5.5
Lapland 1,333,538 -1.7 752,382 -6.3 581,156 4.9
    Rovaniemi 297,939 -2.8 131,296 -6.9 166,643 0.7
Åland 179,967 5.6 83,974 9.7 95,993 2.2
    Maarianhamina 127,723 3.3 68,864 10.4 58,859 -4.0

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 09 1734 3556, Merja Rönkä 09 1734 3209, liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 21.11.2013

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. September 2013, Appendix table 4.2. Nights spend in hotels, January-September 2013 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/matk/2013/09/matk_2013_09_2013-11-21_tau_008_en.html