This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 8.1. Nights spent by non-residents and annual change (%) in hotels in 2012

Region / municipality Foreign countries, total Russia Sweden Germany United Kingdom Estonia
Whole country 4,878,052 5.4 1,233,312 12.8 404,229 -1.5 440,992 -1.3 362,803 6.2 165,832 8.9
Mainland Finland 4,773,652 5.6 1,231,576 12.8 314,506 -0.8 439,029 -1.4 362,310 6.2 163,644 8.9
Uusimaa 2,286,831 2.4 421,382 7.4 168,593 -2.5 195,531 -4.3 155,041 -7.2 78,396 9.9
    Espoo 160,457 10.6 43,130 21.8 12,377 -12.9 14,957 20.5 8,817 -9.1 10,927 4.1
    Helsinki 1,737,947 0.6 304,794 4.2 124,620 -4.1 150,778 -7.7 120,340 -11.5 39,548 4.5
    Vantaa 283,533 8.7 45,754 21.2 22,475 12.5 16,342 3.9 19,762 11.1 18,269 31.4
Varsinais-Suomi 178,970 -7.6 25,962 21.7 36,786 -11.9 15,736 -8.1 9,001 -17.7 8,466 2.4
    Turku 133,812 -4.1 20,009 28.8 25,459 -14.2 12,343 -2.1 7,336 -16.4 5,888 -6.2
Satakunta 53,442 -10.6 3,371 35.7 7,708 -9.5 9,828 -39.6 3,605 0.9 2,716 -1.9
    Pori 23,491 0.9 2,050 52.2 3,240 20.5 3,630 -31.1 1,144 -21.0 1,490 19.8
Kanta-Häme 49,213 27.8 8,409 9.8 3,725 39.5 4,298 4.1 2,067 48.4 1,807 36.1
    Hämeenlinna 35,780 34.9 5,042 7.8 2,286 39.7 2,577 -8.1 1,442 65.0 1,010 41.9
Pirkanmaa 176,944 0.5 26,775 11.6 15,343 1.0 17,686 -0.9 10,306 -13.4 9,826 4.5
    Tampere 154,342 4.3 17,303 18.8 13,767 0.2 15,644 2.8 9,364 -15.1 8,362 29.9
Päijät-Häme 88,112 13.2 41,053 27.4 5,054 3.6 6,956 -3.2 2,319 28.1 4,919 9.0
    Lahti 49,886 4.2 15,990 21.4 3,740 -1.5 5,216 -15.0 1,517 -0.5 3,823 5.3
Kymenlaakso 76,722 10.7 46,355 25.7 2,700 8.3 4,138 27.8 3,212 11.5 3,578 -11.3
    Kouvola 23,671 24.2 12,405 20.1 1,286 11.6 2,665 53.9 630 -4.7 1,303 7.4
South Karelia 283,424 12.5 251,459 15.7 4,126 2.4 3,598 -6.9 1,395 2.9 2,646 -14.6
    Lappeenranta 115,524 37.9 94,930 49.8 1,839 -7.3 2,247 1.4 887 5.7 1,676 -13.1
Etelä-Savo 81,460 5.7 53,780 9.9 2,271 -10.6 4,168 -0.3 1,004 -12.5 2,781 -5.5
    Mikkeli 38,052 20.1 24,794 24.6 1,244 2.5 2,138 -9.3 434 1.4 1,053 -26.7
Pohjois-Savo 91,806 4.1 40,375 -4.6 4,069 4.1 11,113 50.7 2,945 -8.1 4,828 40.8
    Kuopio 48,253 14.1 15,635 6.6 2,917 17.6 5,321 6.1 2,367 14.0 3,446 91.0
North Karelia 69,921 38.4 40,880 48.5 2,487 39.7 3,882 18.9 1,217 17.2 2,580 96.2
    Joensuu 45,838 40.1 23,641 39.6 2,092 49.9 3,039 27.1 936 40.3 919 15.3
Central Finland 164,645 8.2 50,742 8.0 6,418 -9.0 18,642 -15.2 6,717 -8.4 21,483 5.0
    Jyväskylä 83,013 13.8 12,278 16.0 4,579 -7.4 10,829 -18.5 6,079 -7.7 3,321 47.2
South Ostrobothnia 21,228 -3.7 2,129 -22.5 2,170 -3.8 1,662 -2.8 1,008 -21.1 2,087 28.5
    Seinäjoki 10,714 -21.0 421 -35.3 1,383 -9.0 1,115 2.3 686 -35.2 1,375 59.7
Ostrobothnia 69,909 2.7 2,791 9.2 12,820 32.5 5,484 -0.8 2,429 15.0 3,185 -20.1
    Vaasa 54,047 -2.4 2,403 14.5 7,458 10.2 3,341 -10.5 2,185 21.6 2,337 -9.0
Central Ostrobothnia 10,586 7.0 366 -77.3 1,777 12.6 3,063 17.8 320 6.0 967 48.3
    Kokkola 9,296 19.6 241 -33.1 1,485 14.0 2,965 17.6 264 15.8 555 0.7
North Ostrobothnia 183,138 3.0 41,274 -0.1 13,759 -0.2 23,094 4.2 16,988 73.1 5,848 26.4
    Kuusamo 58,614 10.2 27,072 -4.6 505 -9.7 7,010 7.8 7,659 178.7 612 64.5
    Oulu 93,443 1.9 11,966 12.8 11,537 8.7 10,111 0.8 4,261 -2.8 3,896 25.5
Kainuu 89,651 21.1 54,847 14.4 1,677 -0.2 2,661 -2.6 1,610 -5.6 1,996 53.7
    Kajaani 10,603 15.0 4,373 16.0 593 -14.7 902 8.4 286 53.8 1,015 72.0
Lapland 797,650 14.0 119,626 24.9 23,023 12.1 107,489 7.7 141,126 25.7 5,535 6.2
    Rovaniemi 238,091 2.1 55,163 17.2 5,219 -5.4 26,862 -19.4 18,449 5.4 2,246 -20.5
Åland 104,400 -4.4 1,736 31.5 89,723 -3.7 1,963 20.1 493 -17.6 2,188 7.9
    Maarianhamina 69,892 -2.8 1,664 49.2 57,685 -1.8 1,489 30.8 461 -17.7 1,308 65.6

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 09 1734 3556, Ossi Nurmi 09 1734 2984, liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 31.5.2013

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. 2012, Appendix table 8.1. Nights spent by non-residents and annual change (%) in hotels in 2012 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/matk/2012/matk_2012_2013-05-31_tau_009_en.html