This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Deaths by month 2003–2009

Month Year
  2003 2004 2005 2006 2007 2008 2009
Months total         48,996     47,600     47,928     48,065     49,077     49,094    49,883
January 4,811 4,621 4,205 4,254 4,369 4,286 4,736
February 3,818 3,892 3,866 3,694 4,213 4,070 4,277
March 4,092 4,085 4,598 4,306 4,820 4,659 4,597
April 4,025 3,867 4,017 4,181 4,137 4,300 4,127
May 3,916 3,925 4,160 4,025 3,974 4,067 4,118
June 3,723 3,930 3,831 3,859 3,882 3,803 4,014
July 3,949 3,823 3,895 3,841 3,785 3,920 3,904
August 3,942 3,816 3,707 3,860 4,013 3,889 3,832
September 3,856 3,796 3,804 3,674 3,873 3,922 3,667
October 3,990 3,968 3,850 4,139 3,919 3,957 4,125
November 3,866 3,748 3,768 4,054 3,959 3,983 4,118
December 5,008 4,129 4,227 4,178 4,133 4,238 4,368

Source: Population and Cause of Death Statistics. Statistics Finland

Inquiries: Matti Saari (09) 1734 3401

Director in charge: Jari Tarkoma


Updated 15.4.2010

Referencing instructions:

Official Statistics of Finland (OSF): Deaths [e-publication].
ISSN=1798-2545. 2009, Deaths by month 2003–2009 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/kuol/2009/kuol_2009_2010-04-15_tau_001_en.html