This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 1c. Deaths by underlying cause of death (72-group classification) and by age in 2009, women

  Total 0-14 15-64 65-
01-72 TOTAL DEATHS (A00-Y89) 24 752  121 3 264 21 367
01-58 ALL DISEASES (A00-R99) 23 444 115 2 685 20 644
01-05 I CERTAIN INFECTIOUS AND PARASITIC DISEASES (A00-B99) 234 2 25 207
01 Tuberculosis (A15-A19, B90) 26 0 1 25
02 Meningococcal infection (A39) 3 0 2 1
03 Viral hepatitis (B15-B19) 4 0 3 1
04 Human immunodeficiency virus (HIV) disease (B20-B24) 1 0 1 0
05 Other infectious and parasitic diseases (A00-A09, A20-A38, A40-B09, B25-B89, B91-B99) 200 2 18 180
06-24 II NEOPLASMS (C00-D48) 5 357 12 1 379 3 966
06-23 Malignant neoplasms (C00-C97) 5 186 12 1 360 3 814
06 Malignant neoplasm of lip, oral cavity, pharynx (C00-C14) 57 0 16 41
07 Malignant neoplasm of oesophagus (C15) 77 0 16 61
08 Malignant neoplasm of stomach (C16) 209 0 47 162
09 Malignant neoplasm of colon (C18, C19) 433 0 85 348
10 Malignant neoplasm of rectum and anus (C20-C21) 132 0 33 99
11 Primary malignant neoplasm of liver (C22) 193 0 34 159
12 Malignant neoplasm of pancreas (C25) 484 0 100 384
13 Malignant neoplasm of larynx, trachea, lung (C32-C34) 601 0 192 409
14 Malignant melanoma of skin (C43) 69 0 15 54
15 Malignant neoplasm of breast (C50) 819 0 324 495
16 Malignant neoplasm of cervix uteri (C53) 54 0 25 29
17 Malignant neoplasm of uterus (C54-C55) 202 0 51 151
18 Malignant neoplasm of ovary (C56) 307 0 97 210
19 Malignant neoplasm of prostate (C61) 0 0 0 0
20 Malignant neoplasm of kidney (C64) 130 0 24 106
21 Malignant neoplasm of bladder (C67) 69 0 3 66
22 Malignant neoplasm of lymphoid and haematopoietic tissue (C81-C96) 519 6 99 414
23 Other malignant neoplasms 831 6 199 626
24 Other neoplasms (D00-D48) 171 0 19 152
25 III DISEASES OF BLOOD, BLOOD-FORMING ORGANS (D50-D89) 22 0 1 21
26-27 IV ENDOCRINE, NUTRITIONAL AND METABOLIC DISEASES (E00-E90) 275 9 53 213
26 Diabetes mellitus (E10-E14) 212 1 40 171
27 Other endocrine, nutritional and metabolic diseases (E00-E07, E15-E90) 63 8 13 42
28-31 V MENTAL AND BEHAVIOURAL DISORDERS (F00-F99) 1 583 1 42 1 540
28 Dementia (F01, F03) 1) 1 488 0 4 1 484
29 Disorders due to use of alcohol (F10) 35 0 23 12
30 Disorders due to use of drugs (F11-F16, F18-F19) 3 0 3 0
31 Other mental and behavioural disorders (F00, F02, F04-F09, F17, F20-F99) 57 1 12 44
32-33 VI-VIII DISEASES OF THE NERVOUS SYSTEM, SENSE ORGANS (G00-H95) 2 915 3 134 2 778
32 Meningitis (G00-G03) 5 0 3 2
33 Other diseases of the nervous system and sense organs (G04-H95) 2 910 3 131 2 776
34-37 IX DISEASES OF THE CIRCULATORY SYSTEM (I00-I99) 10 503 6 529 9 968
34 Ischaemic heart diseases (I20-I25) 5 510 0 186 5 324
35 Other heart diseases except rheumatic (I30-I52) 1 107 4 117 986
36 Cerebrovascular diseases (I60-I69) 2 624 1 155 2 468
37 Other diseases of the circulatory system (I00-I15, I26-I28, I70-I99) 1 262 1 71 1 190
38-42 X DISEASES OF THE RESPIRATORY SYSTEM (J00-J99) 877 3 98 776
38 Influenza (J09-J11) 19 1 7 11
39 Pneumonia (J12-J18) 278 1 23 254
40 Bronchitis, emphysema (J40-J44, J47) 350 0 46 304
41 Asthma (J45-J46) 65 0 10 55
42 Other diseases of the respiratory system (J00-J06, J20-J39, J60-J99) 165 1 12 152
43-45 XI DISEASES OF THE DIGESTIVE SYSTEM (K00-K93) 1 053 0 314 739
43 Gastric, duodenal and gastrojejunal ulcer (K25-K28) 102 0 20 82
44 Diseases of liver (K70, K73-K74) 318 0 222 96
45 Other diseases of the digestive system (K00-K23, K29-K67, K71-K72, K75-K93) 633 0 72 561
46 XII DISEASES OF THE SKIN AND SUBCUTANEOUS TISSUE (L00-L99) 26 0 3 23
47-48 XIII DISEASES OF THE MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE (M00-M99) 154 0 21 133
47 Rheumatoid arthritis and arthrosis (M05-M06, M15-M19) 91 0 9 82
48 Other diseases of the musculoskeletal system and connective tissue (M00-M03,M07-M14,M20-M99) 63 0 12 51
49-50 XIV DISEASES OF THE GENITOURINARY SYSTEM (N00-N99) 242 0 8 234
49 Diseases of kidney and ureter (N00-N29) 192 0 7 185
50 Other diseases of the genitourinary system (N30-N99) 50 0 1 49
51 XV PREGNANCY, CHILDBIRTH AND THE PUERPERIUM (O00-O99) 1 0 1 0
52 XVI CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD (P00-P96) 36 36 0 0
53-55 XVII CONGENITAL MALFORMATIONS, CHROMOSOMAL ABNORMALITIES (Q00-Q99) 96 34 43 19
53 Congenital malformations of the nervous system (Q00-Q07) 7 5 2 0
54 Congenital malformations of the circulatory system (Q20-Q28) 30 10 13 7
55 Other congenital malformations, chromosomal abnormalities (Q10-Q18, Q30-Q99) 59 19 28 12
56-58 XVIII SYMPTOMS AND ILL-DEFINED CONDITIONS (R00-R99) 70 9 34 27
56 Sudden infant death syndrome (R95) 9 9 0 0
57 Unknown and unspecified causes (R96-R99) 52 0 34 18
58 Other symptoms and ill-defined conditions (R00-R94) 9 0 0 9
59-71 XX ACCIDENTS AND VIOLENCE (V01-Y89) 1 249 6 560 683
59-67 Accidents (V01-X59, Y85-Y86) 917 4 285 628
59 Traffic accidents 76 1 47 28
60 Other land transport accidents 2 0 1 1
61 Water transport accidents (V90-V94) 2 0 0 2
62 Others and unspecified transport accidents (V95-V99) 0 0 0 0
63 Accidental falls (W00-W19) 509 0 34 475
64 Drowning (W65-W74) 20 0 13 7
65 Accidental poisonings by alcohol (X45) 84 0 70 14
66 Accidental poisonings by other substances (X40-X44, X46-X49) 107 0 78 29
67 Other accidents and sequelae of accidental injuries(W20-W64, W75-X39, X50-X59, Y85-Y86) 117 3 42 72
68 Suicides and sequelae of suicides (X60-X84, Y87.0) 273 1 232 40
69 Homicide and injury purposely inflicted by other persons (X85-Y09, Y87.1) 27 0 20 7
70 Event of undetermined intent (Y10-Y34, Y87.2) 30 1 22 7
71 Other external causes and late effects (Y35-Y84, Y88-Y89) 2 0 1 1
72 NO DEATH CERTIFICATE 59 0 19 40
1) Alzheimer's disease is included in class 33.

Source: Causes of death, Statistics Finland

Inquiries: Irmeli Penttilä (09) 1734 3253, Helena Korpi (09) 1734 3605, Ulla Arkkio (09) 1734 3757, kuolemansyyt@stat.fi

Director in charge: Jari Tarkoma


Updated 22.2.2011

Referencing instructions:

Official Statistics of Finland (OSF): Causes of death [e-publication].
ISSN=1799-5078. Annual review 2009, Appendix table 1c. Deaths by underlying cause of death (72-group classification) and by age in 2009, women . Helsinki: Statistics Finland [referred: 19.4.2024].
Access method: http://www.stat.fi/til/ksyyt/2009/01/ksyyt_2009_01_2011-02-22_tau_003_en.html